WhatsApp us
Dimensi |
||
---|---|---|
Panjang Keseluruhan | 4.345 mm | |
Lebar Keseluruhan | 1.795 mm | |
Tinggi Keseluruhan | 1.645 mm | |
Jarak Poros Roda | 2.600 mm | |
Front Tread | 1,530 mm | |
Rear Tread | 1,535 mm | |
Jarak Pijak Depan | 915 mm | |
Jarak Pijak Belakang | 830 mm | |
Radius Putar Minimum | 5.400 mm | |
Ground Clearance | 210 mm | |
Mesin |
||
Jenis | K15C | |
Isi Silinder | 4 | |
Jumlah Katup | 4 | |
Jumlah Silinder | 4 | |
Diameter X Langkah | 74,0 mm x 85,0 mm | |
Perbandingan Kompresi | 10,5 | |
Daya Maksimum | 75.8 PS / 6,000 rpm | |
Momen Puntir Maksimum | 136.8 Nm / 4.400 rpm | |
Sistem Bahan Bakar | Spark Ignition | |
Transmisi |
||
Perbandingan Gigi Akhir | 6 | |
Ratio Gear | Gear | |
1st 4.667 | ||
2nd 2.533 | ||
3rd 1.556 | ||
4th 1.135 | ||
5th 0.859 | ||
6th 0.686 | ||
R 3.394 | ||
F 3.683 | ||
BRAKING TYPE |
||
Front Brake Type | Disc (ventilated) | |
Rear Brake Type | Disc (solid) | |
SUSPENSION TYPE |
||
Suspension Type | Macpherson Strut | |
Spring Type | Coil Spring | |
Type of Shock Absorbers | Double Action Telescopic | |
Stabilizer System | Torsion Bar | |
FORMATION WHEEL |
||
Tire Size & Wheel Diameter Front | 215/60R17 96H | |
Tire Size & Wheel Diameter Rear | 215/60R17 96H | |
WEIGHT OF VEHICLE |
GL |
GX |
Curb Weight [kg] Axis I [FRONT] | 720 | 735 |
Curb Weight [kg] Axis II [REAR] | 470 | 475 |
Total | 1.190 | 1.210 |